DAFTAR PASARAN PERMAINAN TOGEL
Pasaran | Status | Hasil | Tutup | Result | Buka | ||
---|---|---|---|---|---|---|---|
TENNESSE MIDDAY (S... | 4743 | 06/07/2025 | 00:00 WIB | 00:20 WIB | 02:20 WIB | DETAIL | |
INDIANA MIDDAY | 9840 | 06/07/2025 | 00:00 WIB | 00:20 WIB | 02:20 WIB | DETAIL | |
FLORIDA MIDDAY | 9300 | 06/07/2025 | 00:05 WIB | 00:30 WIB | 02:30 WIB | DETAIL | |
TEXAS DAY (SENIN O... | 5434 | 06/07/2025 | 00:05 WIB | 00:27 WIB | 02:25 WIB | DETAIL | |
ILLINOIS MIDDAY | 1762 | 06/07/2025 | 00:10 WIB | 00:40 WIB | 02:40 WIB | DETAIL | |
VIRGINIA DAY | 7897 | 06/07/2025 | 00:30 WIB | 01:00 WIB | 03:00 WIB | DETAIL | |
NEW YORK MIDDAY | 1002 | 06/07/2025 | 01:00 WIB | 01:30 WIB | 03:30 WIB | DETAIL | |
NORTH CAROLINA DAY | 1283 | 06/07/2025 | 01:30 WIB | 02:00 WIB | 04:00 WIB | DETAIL | |
OREGON (03:00) | 7849 | 06/07/2025 | 02:30 WIB | 03:00 WIB | 05:00 WIB | DETAIL | |
MOROCCO QUATRO 1 | 7061 | 06/07/2025 | 02:30 WIB | 03:00 WIB | 06:00 WIB | DETAIL | |
OREGON (06:00) | 2873 | 06/07/2025 | 05:30 WIB | 06:00 WIB | 08:00 WIB | DETAIL | |
GEORGIA EVENING | 7826 | 06/07/2025 | 05:30 WIB | 06:00 WIB | 08:00 WIB | DETAIL | |
TEXAS EVENING (SEN... | 6616 | 06/07/2025 | 05:30 WIB | 06:00 WIB | 08:00 WIB | DETAIL | |
TENNESSE EVENING | 3356 | 06/07/2025 | 05:50 WIB | 06:20 WIB | 08:20 WIB | DETAIL | |
FLORIDA EVENING | 8780 | 05/07/2025 | 08:15 WIB | 08:45 WIB | 10:45 WIB | DETAIL | |
OREGON (09:00) | 8777 | 05/07/2025 | 08:30 WIB | 09:00 WIB | 11:00 WIB | DETAIL | |
ILLINOIS EVENING | 4273 | 05/07/2025 | 08:50 WIB | 09:20 WIB | 11:20 WIB | DETAIL | |
NEW YORK EVENING | 3333 | 05/07/2025 | 09:00 WIB | 09:30 WIB | 11:30 WIB | DETAIL | |
INDIANA EVENING | 8579 | 05/07/2025 | 09:20 WIB | 09:50 WIB | 11:50 WIB | DETAIL | |
KENTUCKY EVENING | 7847 | 05/07/2025 | 09:30 WIB | 10:00 WIB | 12:00 WIB | DETAIL | |
VIRGINIA NIGHT | 3571 | 05/07/2025 | 09:30 WIB | 10:00 WIB | 12:00 WIB | DETAIL | |
TEXAS NIGHT (SENIN... | 8078 | 05/07/2025 | 09:42 WIB | 10:12 WIB | 12:12 WIB | DETAIL | |
NORTH CAROLINA EVE... | 5302 | 05/07/2025 | 09:55 WIB | 10:22 WIB | 12:25 WIB | DETAIL | |
GEORGIA NIGHT | 1048 | 05/07/2025 | 10:05 WIB | 10:34 WIB | 12:35 WIB | DETAIL | |
SHIBUYA | 7264 | 05/07/2025 | 11:15 WIB | 12:10 WIB | 13:00 WIB | DETAIL | |
OREGON (12:00) | 4090 | 05/07/2025 | 11:30 WIB | 12:00 WIB | 15:00 WIB | DETAIL | |
CAMBODIA | 7079 | 05/07/2025 | 11:35 WIB | 11:50 WIB | 13:00 WIB | DETAIL | |
BULLSEYE | 3591 | 05/07/2025 | 12:50 WIB | 13:15 WIB | 15:10 WIB | DETAIL | |
TOTO MACAU 1 | 9184 | 05/07/2025 | 12:55 WIB | 13:15 WIB | 15:00 WIB | DETAIL | |
SYDNEY LOTTO 3 P |
2812 9282 4855 |
05/07/2025 | 13:30 WIB | 14:00 WIB | 15:30 WIB | DETAIL | |
SYDNEY | 4283 | 05/07/2025 | 13:30 WIB | 14:00 WIB | 15:00 WIB | DETAIL | |
SYDNEY LOTTO | 2812 | 05/07/2025 | 13:30 WIB | 14:00 WIB | 15:30 WIB | DETAIL | |
SYDNEY 3 PRIZE |
4283 1043 5271 |
05/07/2025 | 13:30 WIB | 14:00 WIB | 15:00 WIB | DETAIL | |
CHINA | 9356 | 05/07/2025 | 15:15 WIB | 15:30 WIB | 17:00 WIB | DETAIL | |
ALASKA | 2077 | 05/07/2025 | 15:30 WIB | 16:15 WIB | 17:00 WIB | DETAIL | |
TOTO MACAU 2 | 4731 | 05/07/2025 | 15:55 WIB | 16:15 WIB | 22:00 WIB | DETAIL | |
MOROCCO QUATRO 2 | 8936 | 05/07/2025 | 17:25 WIB | 18:00 WIB | 22:00 WIB | DETAIL | |
SINGAPORE | 0264 | 05/07/2025 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
SINGAPORE 3 PRIZE ... |
0264 4893 0702 |
05/07/2025 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
NAGASAKI | 9271 | 05/07/2025 | 18:45 WIB | 19:30 WIB | 20:00 WIB | DETAIL | |
TOTO MACAU 3 | 5438 | 05/07/2025 | 18:55 WIB | 19:15 WIB | 00:00 WIB | DETAIL | |
PCSO (MINGGU OFF) | 4500 | 05/07/2025 | 19:40 WIB | 20:10 WIB | 22:30 WIB | DETAIL | |
CAIRO | 9651 | 05/07/2025 | 20:15 WIB | 21:00 WIB | 22:00 WIB | DETAIL | |
MOROCCO QUATRO 3 | 1093 | 05/07/2025 | 20:25 WIB | 21:00 WIB | 00:00 WIB | DETAIL | |
TAIWAN | 4327 | 05/07/2025 | 20:30 WIB | 20:45 WIB | 23:00 WIB | DETAIL | |
TENNESSE MORNING (... | 6645 | 05/07/2025 | 20:55 WIB | 21:22 WIB | 00:25 WIB | DETAIL | |
TEXAS MORNING (MIN... | 1891 | 05/07/2025 | 21:30 WIB | 22:00 WIB | 00:00 WIB | DETAIL | |
TOTO MACAU 4 | 5853 | 05/07/2025 | 21:55 WIB | 22:15 WIB | 01:00 WIB | DETAIL | |
HONGKONG | 6021 | 05/07/2025 | 22:45 WIB | 23:00 WIB | 00:00 WIB | DETAIL | |
HONGKONG LOTTO 3 P... |
1820 0218 4765 |
05/07/2025 | 22:45 WIB | 23:00 WIB | 01:30 WIB | DETAIL | |
HONGKONG 3 PRIZE |
6021 9829 5648 |
05/07/2025 | 22:45 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
HONGKONG LOTTO | 1820 | 05/07/2025 | 22:45 WIB | 23:00 WIB | 01:30 WIB | DETAIL | |
TOTO MACAU 5 | 8429 | 05/07/2025 | 22:55 WIB | 23:15 WIB | 03:15 WIB | DETAIL | |
GEORGIA MIDDAY | 3041 | 05/07/2025 | 23:00 WIB | 23:29 WIB | 01:30 WIB | DETAIL | |
MOROCCO QUATRO 4 | 1405 | 06/07/2025 | 23:30 WIB | 00:00 WIB | 03:00 WIB | DETAIL | |
MALDIVES | 7411 | 05/07/2025 | 23:45 WIB | 00:30 WIB | 01:20 WIB | DETAIL | |
GERMANY PLUS5 | 3224 | 06/07/2025 | 23:55 WIB | 00:10 WIB | 03:10 WIB | DETAIL | |
TOTO MACAU 6 | 4432 | 06/07/2025 | 23:55 WIB | 00:15 WIB | 04:15 WIB | DETAIL |